Coral Springs R/C Car Club
08-08-2010


Best Heat Lap/Time for Stock Buggy: 
   Bill Davis with    10/6:13.38

 -- Stock Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  10     6:00.19 Bill Davis          ROAR #: 4-75101           
  2   3  10     6:14.09 Chad Rac                                      
  3   2  10     6:28.06 Wayne Rac                                     


                                 - Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/37.1 3/37.1 1/36.3                                                  
  2  1/33.5 3/39.4 2/37.4                                                  
  3  1/35.3 3/36.4 2/36.9                                                  
  4  1/38.1 3/38.7 2/36.1                                                  
  5  1/35.7 3/36.8 2/36.7                                                  
  6  1/34.4 3/37.3 2/37.4                                                  
  7  1/35.7 3/41.8 2/37.6                                                  
  8  1/40.1 3/42.8 2/39.7                                                  
  9  1/35.8 3/37.7 2/37.9                                                  
 10  1/34.1 3/39.7 2/37.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10     10                                                   
time  360.1  388.0  374.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Super Stock Buggy: 
   Jader Lopez with    11/6:15.39

 -- Super Stock Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  11     6:25.08 Jader Lopez         ROAR #: 4-120399          
  2   5  11     6:36.48 Jorge Fonte         ROAR #: 4-118621          
  3   4  11     6:38.23 Rolando Cusine                                
  4   6  10     6:01.17 JR Wagner           ROAR #: 4-84660           
  5   3  10     6:06.59 Erik Elies                                    
  6   8  10     6:25.04 Orlando Camacho                               
  7   7   9     6:00.25 Danny Martinez                                
  8   2   1     0:34.17 Mike Applegate                                


                              - Super Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/32.5 3/34.1 2/34.0 5/38.0 6/38.2 4/36.0 8/40.0 7/39.2               
  2  1/33.6 8/     2/37.3 3/34.5 4/35.6 5/40.3 6/38.7 7/41.0               
  3  1/33.6 8/     6/43.8 2/34.6 3/34.9 4/34.6 5/35.8 7/36.6               
  4  1/34.7 8/     5/35.5 2/33.5 3/34.3 4/34.8 7/38.3 6/35.6               
  5  1/34.2 8/     5/37.8 3/40.3 2/37.6 4/35.5 6/39.0 7/41.6               
  6  1/38.8 8/     5/34.6 4/39.2 2/35.7 3/37.0 7/47.6 6/37.7               
  7  1/35.9 8/     5/36.5 3/33.1 2/35.1 4/36.5 7/     6/35.6               
  8  1/35.1 8/     5/33.9 3/33.4 2/35.1 4/35.5 7/43.6 6/36.9               
  9  1/35.6 8/     5/38.8 2/35.2 3/35.6 4/35.8 7/38.9 6/38.1               
 10  1/35.6 8/     5/33.9 3/36.6 2/35.9 4/34.7 7/38.1 6/42.2               
 11  1/34.8 8/     5/     3/39.2 2/38.0 4/     7/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      1     10     11     11     10      9     10                
time  385.0   34.1  366.5  398.2  396.4  361.1  360.2  385.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Super Stock Buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  10     6:07.46 Orlando Camacho                               
  2   4  10     6:16.79 Mike Pollack        ROAR #:4-118582           
  3   1   9     5:46.95 Justin Chevere      ROAR #: 4-121809          
  4   3   9     6:12.31 Michael Kidwell     ROAR #: 4-118843          
 --   5  --- DNS ---    Josh Wagner                                   


                              - Super Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/44.3 1/32.7 4/48.8 2/40.2                                           
  2  3/35.1 1/34.5 4/35.7 2/36.5                                           
  3  2/38.4 1/35.1 4/37.2 3/41.5                                           
  4  2/33.4 1/35.2 4/36.2 3/36.3                                           
  5  3/40.3 1/36.3 4/38.0 2/34.7                                           
  6  2/36.8 1/38.7 4/44.2 3/39.8                                           
  7  2/34.2 1/42.9 4/47.2 3/36.4                                           
  8  3/44.3 1/41.7 4/41.7 2/36.4                                           
  9  3/39.7 1/34.1 4/     2/37.4                                           
 10  3/     1/35.7 4/42.8 2/36.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      9     10                                            
time  346.9  367.4  372.3  376.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Stock Truck: 
   Bill Davis with    11/6:34.32

 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  11     6:34.96 Bill Davis          ROAR #: 4-75101           
  2   2  10     6:29.37 Wayne Rac                                     


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    35.5   37.6                                                         
  2    34.2   40.0                                                         
  3    33.8   37.9                                                         
  4    36.7   38.7                                                         
  5    35.9   38.7                                                         
  6    34.8   41.0                                                         
  7    34.1   37.8                                                         
  8    33.8   36.9                                                         
  9    34.0   42.3                                                         
 10    41.5   37.9                                                         
 11    40.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10                                                          
time  394.9  389.3                                                        
 Min   33.8   36.9                                                         


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

Best Heat Lap/Time for Super Stock Truck: 
   Rolando Cusine with    11/6:20.49

 -- Super Stock Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  11     6:21.57 Rolando Cusine                                
  2   4  10     6:03.48 David Dominguez     ROAR #: 4-116032          
  3   6  10     6:06.70 Mike Applegate                                
  4   3  10     6:07.91 JR Wagner           ROAR #: 4-84660           
  5   2  10     6:13.63 Jader Lopez         ROAR #: 4-120399          
  6   5  10     6:23.01 Jorge Fonte         ROAR #: 4-118621          
  7   8   9     6:02.65 Michael Kidwell     ROAR #: 4-118843          
  8   7   9     6:22.00 Mike Pollack        ROAR #:4-118582           


                              - Super Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    31.4   40.1   33.2   37.1   35.8   38.5   47.7   38.8               
  2    33.5   39.0   34.3   34.2   35.2   34.6   38.9   46.1               
  3    34.5   34.1   37.0   33.8   36.5   35.0   43.5   44.8               
  4    34.1   35.7   34.7   36.2   38.2   35.5   41.4   37.0               
  5    34.2   43.4   41.8   41.9   36.6   34.2   42.1   35.9               
  6    33.8   35.9   42.3   36.3   40.8   43.9   41.1   41.4               
  7    37.5   34.9   37.4   38.0   48.2   35.4   40.6   40.4               
  8    34.4   39.4   36.7   36.7   36.3   36.8   40.3   38.0               
  9    34.3   35.5   34.8   35.0   37.4   36.6   46.0   39.9               
 10    35.0   35.0   35.2   33.8   37.5   35.8                             
 11    38.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10     10     10     10     10      9      9                
time  381.5  373.6  367.9  363.4  383.0  366.6  382.0  362.6              
 Min   31.4   34.1   33.2   33.8   35.2   34.2   38.9   35.9               


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

Best Heat Lap/Time for 4wd Mod Buggy: 
   Jader Lopez with    12/6:24.89

 -- 4wd Mod Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  12     6:04.71 Jader Lopez         ROAR #: 4-120399          
  2   2  12     6:31.10 JR Wagner           ROAR #: 4-84660           
  3   3  11     6:19.23 Erik Elies                                    
  4   4  11     6:28.46 Brian Fong                                    
  5   5  10     6:01.52 David Dominguez     ROAR #: 4-116032          
  6   7  10     6:02.69 Jorge Barrios                                 
  7   6  10     6:15.63 Tony Barrios                                  
  8   8   1     0:43.53 Pak Lee             ROAR #: 4-121672          


                                - 4wd Mod Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    29.4   30.9   37.7   37.1   40.1   37.7   36.3   43.5               
  2    31.0   32.1   43.8   36.9   46.2   33.8   38.5                      
  3    29.8   31.5   32.5   35.8   34.2   32.6   34.3                      
  4    29.9   32.8   30.8   33.4   31.5   34.7   35.1                      
  5    29.8   37.7   37.2   33.2   32.0   36.2   34.6                      
  6    29.2   30.9   31.5   35.2   38.6   43.3   42.0                      
  7    30.9   31.2   31.8   33.2   32.0   33.0   35.4                      
  8    30.3   34.1   32.6   38.9   31.9   39.2   34.8                      
  9    31.7   33.7   34.1   34.1   41.0   46.2   37.4                      
 10    31.6   32.2   34.1   34.5   33.5   38.3   33.8                      
 11    29.7   32.2   32.5   35.6                                           
 12    30.8   31.2                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     12     11     11     10     10     10      1                
time  364.7  391.0  379.2  388.4  361.5  375.6  362.6   43.5              
 Min   29.2   30.9   30.8   33.2   31.5   32.6   33.8   43.5               


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

Best Heat Lap/Time for 2wd Mod SCT: 
   Mike Applegate with    10/6:06.20

 -- 2wd Mod SCT - A  Main -- 
Pos Car Laps    time     name


Best Heat Lap/Time for 4wd Mod SCT: 
   Danny Martinez with    11/6:12.51

 -- 4wd Mod SCT - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Danny Martinez                                
 --   2  --- DNS ---    Orlando Camacho                               
 --   3  --- DNS ---    Justin Chevere      ROAR #: 4-121809          
 --   4  --- DNS ---    Mike Applegate                                
 --   5  --- DNS ---    Jeff Jones          ROAR #: 4-86293           
 --   6  --- DNS ---    Tom Allen