Best Heat Lap/Time for Stock Buggy:
Chad Rac with 11/6:13.93
-- Stock Buggy - A Main --
Pos Car Laps time name
1 3 12 6:20.73 Bill Davis ROAR #: 4-75101
2 1 11 6:17.99 Chad Rac
3 2 11 6:29.78 Wayne Rac
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 29.9 32.2 29.0
2 33.7 34.9 31.7
3 33.9 39.3 32.1
4 38.9 33.8 31.3
5 37.3 36.2 31.5
6 34.0 33.9 31.3
7 32.7 37.4 32.3
8 34.3 33.7 32.1
9 34.2 35.2 31.2
10 32.3 35.0 31.7
11 36.4 37.6 32.9
12 32.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 12
time 377.9 389.7 380.7
Min 29.9 32.2 29.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Super Stock Buggy:
Rolando Cusine with 12/6:20.41
-- Super Stock Buggy - A Main --
Pos Car Laps time name
1 2 12 6:06.69 Jader Lopez ROAR #: 4-120399
2 0 12 6:23.55 Armando Ledesma
3 3 12 6:23.75 JR Wagner ROAR #: 4-84660
4 6 12 6:33.37 Jorge Fonte ROAR #: 4-118621
5 4 12 6:33.71 Erik Elies
6 1 12 6:37.00 Rolando Cusine
7 7 11 6:11.70 Glenn Carlson 4-114896
8 8 10 6:26.32 Jake Salvati
9 9 10 6:27.01 Mike Pollack
-- 5 --- DNS --- Tim Moon
- Super Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/30.9 1/27.0 7/34.2 2/28.3 8/34.2 4/30.7 6/31.4 9/35.0 3/29.1
2 4/30.4 1/30.4 5/29.6 3/31.2 6/31.0 7/43.0 9/43.9 8/39.6 2/29.7
3 3/29.1 1/29.0 5/30.7 2/30.4 6/31.4 7/30.8 8/37.5 9/ 4/33.7
4 5/36.7 1/29.4 3/30.3 4/36.7 6/31.8 7/32.7 8/ 9/45.2 2/30.1
5 4/30.1 1/31.8 3/31.5 5/31.5 6/37.9 7/31.6 8/37.6 9/33.7 2/32.3
6 4/33.9 1/34.0 3/31.9 5/35.0 6/32.0 7/35.5 8/38.7 9/46.0 2/30.1
7 4/29.8 1/30.3 3/29.8 5/29.0 6/31.9 7/32.7 8/34.9 9/35.9 2/29.6
8 3/30.4 1/29.6 2/30.7 5/35.8 6/32.3 7/30.9 9/48.2 8/35.0 4/41.3
9 4/40.5 1/31.5 2/32.2 5/35.0 6/31.7 7/34.0 9/ 8/ 3/29.8
10 4/30.4 1/32.0 2/32.8 6/34.8 5/32.6 7/ 8/38.7 9/40.9 3/30.7
11 4/30.2 1/30.6 2/33.7 5/31.1 6/32.4 7/36.2 8/34.2 9/40.3 3/31.5
12 6/43.9 1/30.4 3/35.7 5/34.3 4/33.6 7/33.0 8/40.7 9/35.0 2/35.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 12 12 11 10 10 12
time 396.9 366.6 383.7 393.7 393.3 371.7 386.3 387.0 383.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Super Stock Buggy - B Main --
Pos Car Laps time name
1 6 11 6:01.47 Armando Ledesma
2 1 11 6:38.06 Rob Bowser
3 7 10 6:11.30 Tim Kowal
4 2 10 6:28.31 Robert Hurcules
5 5 8 6:02.41 Pak Lee ROAR #: 4-121672
6 4 7 6:08.08 Josh Wagner
-- 3 --- DNS --- Justin Chevere ROAR #: 4-121809
- Super Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/45.6 5/47.0 2/37.8 3/45.1 1/30.9
2 2/32.8 3/37.9 5/ 4/47.9 1/35.2 6/68.9
3 2/31.5 3/34.5 6/ 4/ 1/38.5 5/34.9
4 2/36.2 3/38.8 6/ 5/45.5 1/31.0 4/30.9
5 2/33.0 3/ 6/45.3 5/44.7 1/34.4 4/32.9
6 2/30.6 4/49.9 6/35.1 5/40.6 1/31.4 3/34.7
7 2/44.8 4/34.1 6/36.0 5/ 1/34.2 3/32.2
8 2/35.8 4/37.2 6/38.6 5/50.6 1/31.5 3/31.9
9 2/32.3 4/38.9 6/31.9 5/35.3 1/31.6 3/31.5
10 2/36.7 4/35.0 6/ 5/ 1/31.1 3/31.8
11 2/38.2 4/34.6 6/43.1 5/52.2 1/31.3 3/41.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 7 8 11 10
time 398.0 388.3 368.0 362.4 361.4 371.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
Chad Rac with 11/6:34.79
-- Stock Truck - A Main --
Pos Car Laps time name
1 1 12 6:31.18 Chad Rac
2 3 12 6:32.79 Bill Davis ROAR #: 4-75101
3 2 11 6:19.73 Wayne Rac
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 28.3 31.5 29.7
2 32.1 40.3 32.9
3 31.9 34.5 32.5
4 31.8 34.5 30.4
5 30.9 34.9 31.3
6 33.3 34.0 33.0
7 31.0 34.2 30.6
8 31.9 34.1 34.8
9 33.0 35.2 29.7
10 31.1 32.6 34.1
11 33.0 33.3 38.1
12 42.3 35.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 12
time 391.1 379.7 392.7
Min 28.3 31.5 29.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Super Stock Truck:
Jader Lopez with 11/6:00.47
-- Super Stock Truck - A Main --
Pos Car Laps time name
1 1 13 6:21.75 Jader Lopez ROAR #: 4-120399
2 2 13 6:24.19 Rolando Cusine
3 4 12 6:10.37 JR Wagner ROAR #: 4-84660
4 11 12 6:18.86 Dave Bowser
5 10 12 6:20.64 Armando Ledesma
6 3 12 6:20.91 David Dominguez ROAR #: 4-116032
7 7 12 6:27.54 Rob Bowser
8 5 12 6:30.15 Jorge Fonte ROAR #: 4-118621
9 8 11 6:08.15 Robert Hercules
-- 6 --- DNS --- Tim Moon
-- 9 --- DNS --- Tilar Pollack ROAR #: 4-118583
- Super Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 25.1 26.2 28.1 29.9 34.4 32.4 31.3 32.8
2 28.7 29.1 33.6 30.0 34.7 31.0 32.5 33.9
3 30.4 29.7 34.4 30.4 32.1 32.9 34.2 31.6
4 28.7 29.9 30.5 31.7 30.8 31.4 33.4 30.9
5 29.1 29.9 30.1 29.9 33.7 35.2 33.2 32.0
6 28.5 28.0 30.6 29.1 33.4 30.6 36.2 30.0
7 29.7 33.6 32.6 32.9 32.6 30.2 32.4 29.4
8 29.5 28.8 34.2 29.8 30.8 29.8 35.2 31.5
9 28.8 30.2 33.7 31.1 32.7 37.2 32.7 29.2
10 32.1 31.0 30.2 31.2 33.2 30.3 32.6 34.9
11 29.0 29.4 30.0 31.5 29.8 33.3 33.8 29.7
12 30.5 28.6 32.4 32.3 31.3 32.5 34.1
13 31.1 29.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12 12 12 12 11 12
time 381.7 384.1 380.9 370.3 390.1 387.5 368.1 380.6
Min 25.1 26.2 28.1 29.1 29.8 29.8 31.3 29.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 30.7
2 31.3
3 31.1
4 31.0
5 29.7
6 30.1
7 31.1
8 35.8
9 42.9
10 20.2
11 30.9
12 33.6
13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12
time 378.8
Min 20.2
Best Heat Lap/Time for 4wd Mod Buggy:
Jader Lopez with 13/6:18.39
-- 4wd Mod Buggy - A Main --
Pos Car Laps time name
1 1 13 6:13.44 Jader Lopez ROAR #: 4-120399
2 2 13 6:27.26 JR Wagner ROAR #: 4-84660
3 4 12 6:05.11 David Dominguez ROAR #: 4-116032
4 3 12 6:10.45 Erik Elies
5 5 12 6:17.73 Glenn Carlson 4-114896
6 6 12 6:27.95 Jorge Barrios
7 9 11 6:26.29 Tony Barrios
8 12 9 6:04.94 Josh Wagner
9 10 9 6:30.58 Pak Lee ROAR #: 4-121672
10 8 8 6:16.73 Kirk Pullo
11 7 7 6:19.63 Jake Salvati
-- 11 --- DNS --- Daniel Taylor 4-120082
- 4wd Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 26.2 26.6 31.1 27.6 28.6 30.5 32.1 34.6 41.3 51.4
2 29.1 29.4 31.6 29.1 30.8 33.7 180.1 42.0 32.9 40.7
3 28.7 28.3 31.2 29.3 31.4 33.4 33.5 37.3 32.1 43.9
4 28.1 32.0 29.8 30.5 32.6 32.6 37.4 81.8 31.2 41.2
5 28.3 28.6 31.1 30.7 32.3 31.1 34.9 36.0 34.7 46.3
6 29.9 29.0 29.1 28.4 34.2 33.2 31.7 38.4 32.7 37.7
7 28.9 28.7 30.7 30.4 31.6 31.1 29.4 50.9 36.5 39.7
8 27.7 29.0 29.1 31.1 30.5 31.0 55.3 31.3 47.8
9 29.3 38.0 35.9 29.7 31.6 31.3 41.7 41.4
10 28.5 27.8 30.5 28.9 31.9 32.0 34.0
11 28.3 28.4 29.9 29.9 29.8 31.1 37.3
12 30.9 31.4 29.8 39.0 32.0 36.3
13 29.0 29.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12 12 12 12 7 8 11 9
time 373.4 387.2 370.4 365.1 377.7 387.9 379.6 376.7 386.2 390.5
Min 26.2 26.6 29.1 27.6 28.6 30.5 29.4 34.6 31.2 37.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 40.6
2 38.8
3 37.8
4 40.7
5 51.3
6 37.6
7 40.3
8 38.5
9 38.9
10
11
12
13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9
time 364.9
Min 37.6
Best Heat Lap/Time for 2wd Mod SCT:
Mike Pollack with 10/6:04.36
-- 2wd Mod SCT - A Main --
Pos Car Laps time name
1 1 11 6:24.69 Mike Pollack ROAR #:4-118582
2 2 10 6:31.61 Jeff Jones ROAR #: 4-86293
3 3 5 3:21.03 Jake Salvati 4-105143
- 2wd Mod SCT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 32.2 40.9 42.3
2 35.7 35.8 46.6
3 36.3 37.7 38.9
4 35.5 36.1 35.1
5 34.7 34.1 38.0
6 34.3 46.1
7 34.0 41.8
8 35.9 45.6
9 34.3 37.8
10 36.2 35.1
11 35.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 5
time 384.6 391.6 201.0
Min 32.2 34.1 35.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for 4wd Mod SCT:
Justin Fales with 11/6:01.41
-- 4wd Mod SCT - A Main --
Pos Car Laps time name
1 7 11 6:13.15 Doug Fales
2 2 11 6:16.41 Justin Chevere ROAR #: 4-121809
3 4 10 6:05.53 Tom Allen
4 6 9 6:02.84 George Gonzalez
5 3 9 6:34.84 Tony Paygane
6 5 5 3:16.03 Kirk Pullo
7 1 2 0:41.97 Justin Fales
- 4wd Mod SCT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 30.3 35.0 40.8 39.9 39.5 39.4 31.3
2 11.5 33.9 94.1 42.9 39.4 47.8 35.5
3 31.4 38.9 33.3 41.5 38.7 35.5
4 32.2 34.0 36.7 38.6 35.0 30.9
5 32.2 36.2 36.3 36.9 39.0 33.0
6 35.1 44.7 37.5 38.7 31.7
7 35.7 36.4 36.5 40.2 33.0
8 32.6 32.7 33.6 46.3 36.5
9 33.2 36.6 34.3 37.4 34.6
10 34.9 33.9 37.9
11 39.6 32.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 11 9 10 5 9 11
time 41.9 376.4 394.8 365.5 196.0 362.8 373.1
Min 11.5 31.4 32.7 33.3 36.9 35.0 30.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for 1/8th E-Buggy:
Doug Fales with 13/6:26.93
-- 1/8th E-Buggy - A Main --
Pos Car Laps time name
1 1 20 10:06.33 Doug Fales
2 3 20 10:06.87 Glenn Carlson 4-114896
3 2 20 10:08.49 Dante Villanueva
4 4 20 10:31.38 Tony Paygane
5 5 19 10:23.92 Justin Fales
6 7 18 10:14.23 Rober Hercules
7 6 16 10:47.25 Tom Allen
- 1/8th E-Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 25.9 28.6 27.3 28.9 37.0 38.8 31.3
2 30.0 34.8 29.6 32.8 31.6 40.4 34.4
3 29.8 28.6 31.2 29.8 31.0 40.3 35.0
4 30.0 29.0 29.1 30.2 34.9 38.9 37.0
5 28.3 29.1 28.8 29.5 29.6 48.8 32.1
6 29.3 35.5 28.4 28.6 30.0 42.8 39.1
7 29.9 33.7 30.9 29.2 31.6 39.0 35.0
8 35.9 29.3 31.6 28.6 29.3 32.5 33.1
9 30.9 29.1 33.5 34.5 38.0 38.2 35.4
10 29.8 29.3 34.9 29.5 31.3 41.9 37.1
11 28.6 30.5 29.1 32.0 36.2 39.3 33.7
12 29.8 29.1 29.2 29.0 40.2 39.9 34.9
13 31.7 28.4 30.2 34.1 29.8 41.8 28.3
14 32.6 32.2 29.5 32.0 29.0 35.2 32.2
15 29.0 29.4 29.1 29.1 30.3 39.1 32.2
16 32.1 29.7 30.4 33.2 28.7 49.6 33.1
17 31.0 29.8 31.1 32.8 31.2 36.4
18 32.8 31.6 32.9 36.9 30.7 33.1
19 29.7 30.1 29.2 38.1 42.4
20 28.3 29.6 30.1 31.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 20 19 16 18
time 606.3 608.4 606.8 631.3 623.9 647.2 614.2
Min 25.9 28.4 27.3 28.6 28.7 32.5 28.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min