Best Heat Lap/Time for Stock Truck:
Jorge Fonte with 12/6:12.65
-- Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 5 12 6:20.08 Jorge Fonte 26 12.49
2 2 12 6:22.92 Bill Davis 12 12.39
3 1 11 6:08.92 Brandon Kennedy 1 11.79
4 3 11 6:12.20 Erik Elies 34 11.69
5 4 10 6:14.34 Heath Williams 11 10.56
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 37.7 33.2 37.7 42.3 31.3
2 41.4 31.4 36.2 34.1 30.9
3 32.1 35.2 32.0 33.3 36.2
4 32.4 31.2 30.8 42.9 31.2
5 34.0 30.2 33.5 34.9 30.5
6 32.8 31.3 30.8 38.8 30.7
7 31.6 31.1 33.4 40.7 30.9
8 32.1 30.2 35.5 34.4 30.7
9 31.6 30.6 37.8 37.3 31.5
10 31.5 31.5 32.7 35.1 31.5
11 31.1 35.4 31.2 32.4
12 31.1 31.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 11 10 12
time 368.9 382.9 372.2 374.3 380.0
Min 31.1 30.2 30.8 33.3 30.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Super Stock Truck:
Scott Delfino with 12/6:07.93
-- Super Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 7 12 6:09.60 Scott Delfino 22 12.84
2 1 12 6:10.05 Tim Moon 4 12.82
3 2 12 6:15.74 J.R.Wagner 24 12.63
4 6 12 6:20.25 Armando Ledesma 30 12.48
5 5 12 6:25.52 Jose Correchel 37 12.31
6 3 11 6:04.44 Glenn Carlson 42 11.94
7 4 9 6:00.88 Michael Kidwell 8 9.86
- Super Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 31.6 31.4 37.8 46.6 36.1 38.2 35.0 35.8
2 30.0 29.7 43.0 33.1 34.8 30.1 30.4 30.6
3 30.0 30.1 31.4 40.4 31.3 30.4 30.2 30.7
4 30.0 30.3 30.6 37.6 31.1 29.9 29.6 30.1
5 30.9 31.2 30.8 43.5 32.1 33.2 29.7 30.7
6 30.7 31.3 30.1 34.5 32.0 30.5 30.8 31.9
7 31.0 31.1 32.7 45.1 32.0 30.6 30.1 30.5
8 29.8 31.1 31.2 39.7 31.9 30.8 30.5 31.7
9 31.2 34.6 31.7 39.9 31.2 30.4 30.7 30.5
10 31.6 30.8 33.3 30.8 30.1 30.7 31.3
11 30.3 32.0 31.3 30.7 34.5 29.7 34.2
12 32.3 31.5 30.9 30.8 31.5 30.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 11 9 12 12 12 12
time 370.0 375.7 364.4 360.8 385.5 380.2 369.6 379.4
Min 29.8 29.7 30.1 33.1 30.7 29.9 29.6 30.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Stock Buggy:
Bill Davis with 12/6:01.37
-- Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 2 12 6:02.29 Bill Davis 13 13.10
2 3 12 6:21.97 Jorge Fonte 27 12.42
3 1 12 6:28.13 Brandon Kennedy 2 12.23
4 4 11 6:29.75 Heath Williams 10 11.16
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 32.7 29.2 33.1 35.2
2 31.4 30.9 32.8 33.9
3 31.0 30.1 31.5 32.9
4 30.8 29.9 30.6 36.5
5 32.2 29.3 30.9 34.6
6 35.4 30.4 31.5 34.3
7 32.2 30.1 31.2 34.5
8 31.2 29.6 30.9 36.5
9 30.8 30.5 32.5 34.8
10 31.6 30.1 30.7 35.9
11 35.0 30.1 32.3 39.9
12 33.2 31.4 33.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 11
time 388.1 362.2 381.9 389.7
Min 30.8 29.2 30.6 32.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Super Stock Buggy:
Rolando Cusine with 12/6:11.21
-- Super Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 7 12 6:00.15 Armando Ledesma 29 13.18
2 3 12 6:07.03 Rolando Cusine 32 12.93
3 4 12 6:20.66 J.R.Wagner 23 12.47
4 9 12 6:22.37 Tim Moon 3 12.41
5 2 12 6:23.30 Kurt Geissler 46 12.38
6 6 12 6:24.93 Ron Beabout 16 12.33
7 1 11 6:10.45 Jose Correchel 38 11.74
8 8 11 6:14.57 Glenn Carlson 41 11.61
9 5 11 6:18.33 Dustin Niznik 45 11.50
- Super Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 36.4 33.3 29.3 32.8 34.2 36.1 29.6 32.7 31.9
2 33.7 35.3 30.9 35.4 33.8 34.5 29.4 36.9 35.2
3 36.5 30.7 29.7 29.8 37.7 31.5 29.0 32.2 29.4
4 32.4 32.8 29.3 31.0 33.9 30.6 29.3 38.4 29.9
5 30.9 30.9 29.9 30.8 34.4 31.0 28.8 32.3 30.0
6 32.1 30.2 32.7 30.4 38.8 30.3 31.5 32.1 30.5
7 31.5 30.7 29.8 30.8 32.7 33.0 32.1 31.2 31.3
8 33.8 31.1 31.1 32.4 33.3 31.2 30.3 34.5 31.9
9 33.4 31.0 30.9 30.9 33.0 30.8 29.9 32.6 31.3
10 34.2 33.5 29.8 32.5 33.9 32.6 31.0 37.5 33.3
11 35.0 30.7 31.6 32.2 32.0 31.5 29.4 33.6 34.8
12 32.5 31.5 31.0 31.2 29.3 32.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 12 12 11 12 12 11 12
time 370.4 383.3 367.0 380.6 378.3 384.9 360.1 374.5 382.3
Min 30.9 30.2 29.3 29.8 32.0 30.3 28.8 31.2 29.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Mod Buggy:
Aaron Scott with 12/6:13.69
-- Mod Buggy - A Main --
Pos Car Laps time name id avg.mph
1 3 12 6:00.18 Aaron Scott 7 13.18
2 4 12 6:10.83 Dustin Niznik 44 12.80
3 2 12 6:15.16 Aaron Niznik 47 12.65
4 1 12 6:30.32 Scott Delfino 20 12.16
5 5 11 6:13.58 Stephen Hernandez 9 11.64
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/32.2 4/32.5 1/28.7 2/31.6 5/36.2
2 4/33.0 3/32.3 1/28.9 2/30.7 5/30.2
3 4/29.9 3/29.7 1/29.3 2/30.9 5/37.9
4 3/30.2 4/31.5 1/30.8 2/30.1 5/34.6
5 3/30.4 4/29.7 1/29.1 2/29.9 5/30.8
6 4/36.8 3/34.0 1/30.5 2/28.8 5/31.2
7 4/30.4 3/31.8 1/30.1 2/30.1 5/32.6
8 4/31.7 3/30.2 1/30.8 2/30.6 5/32.5
9 4/30.8 3/30.3 1/31.0 2/31.3 5/
10 4/33.6 3/31.1 1/30.0 2/34.5 5/34.1
11 4/33.1 3/30.5 1/30.2 2/30.9 5/34.5
12 4/37.7 3/30.9 1/30.1 2/30.8 5/38.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 12 11
time 390.3 375.1 360.1 370.8 373.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4 W/D:
David Dominguez with 13/6:21.52
-- Mod 4 W/D - A Main --
Pos Car Laps time name id avg.mph
1 2 13 6:13.76 Aaron Scott 6 13.75
2 1 13 6:19.41 J.R.Wagner 25 13.55
3 3 12 6:12.07 Glenn Carlson 40 12.75
-- 4 --- DNS --- David Dominguez 5
- Mod 4 W/D -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 30.7 30.5 32.6
2 31.1 30.8 30.5
3 28.2 29.7 31.4
4 28.0 26.9 29.0
5 31.6 30.0 28.6
6 28.7 27.6 30.2
7 28.4 28.5 29.6
8 28.6 28.0 30.2
9 28.5 28.0 28.4
10 28.1 28.2 33.4
11 29.3 28.1 34.6
12 28.8 28.3 32.9
13 28.8 28.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12
time 379.4 373.7 372.0
Min 28.0 26.9 28.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Mod Short Course:
Scott Delfino with 11/6:16.99
-- Mod Short Course - A Main --
Pos Car Laps time name id avg.mph
1 1 12 6:05.94 Scott Delfino 21 12.97
2 2 12 6:06.30 Erik Elies 33 12.95
3 4 12 6:11.67 Jorge Fonte 28 12.77
4 3 11 6:29.46 Julio Companioni 17 11.17
5 5 10 6:30.08 Jonathan Companioni 18 10.14
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 1.4 5/ 1.5 3/ 1.5 4/ 1.5 1/ 1.4
2 1/33.4 2/35.0 5/40.5 4/38.9 3/39.0
3 1/32.6 2/36.5 4/37.1 3/34.6 5/42.6
4 2/39.2 1/33.0 4/35.3 3/32.3 5/41.9
5 2/32.1 1/30.4 4/40.4 3/32.8 5/40.9
6 2/30.4 1/32.0 4/33.5 3/32.8 5/
7 1/31.7 2/32.4 4/38.0 3/33.9 5/45.5
8 2/35.7 1/32.7 4/ 3/32.1 5/46.6
9 2/31.1 1/32.7 4/42.0 3/33.0 5/
10 2/35.7 1/32.5 4/39.8 3/33.5 5/47.4
11 2/30.7 1/31.8 4/39.5 3/32.7 5/47.7
12 1/31.5 2/35.3 4/41.3 3/33.0 5/36.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 11 12 10
time 365.9 366.3 389.4 371.6 390.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Ricardo Jordao with 13/6:19.85
-- 1/8 Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 23 12:19.77 Glenn Carlson 43 12.30
2 5 23 12:24.21 Jose Correchel 39 12.22
3 4 23 12:27.85 Maxy Velazco 19 12.16
4 3 22 12:02.63 Ricardo Jordao 14 12.04
-- 2 --- DNS --- Jacob Salvati 36
-- 6 --- DNS --- Edmund Sutton 31
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 31.6 28.7 30.3 34.2
2 34.3 28.2 30.3 30.7
3 30.8 28.1 28.6 30.9
4 30.6 30.6 28.6 30.9
5 30.8 29.9 32.0 29.5
6 34.5 29.5 28.2 30.5
7 31.6 29.9 28.5 30.2
8 30.4 28.5 29.7 35.3
9 31.2 30.6 29.5 32.8
10 30.8 28.6 27.7 31.0
11 35.2 28.1 28.7 36.7
12 32.2 104.9 28.7 43.6
13 33.1 29.9 30.4 30.3
14 30.7 29.1 28.8 31.2
15 32.3 28.6 38.4 34.8
16 34.0 29.4 30.5 31.1
17 33.9 30.7 29.4 30.3
18 31.6 30.3 33.7 31.3
19 31.2 29.3 29.0 33.1
20 31.9 31.6 29.1 32.4
21 31.4 28.2 83.6 29.7
22 32.5 28.9 31.5 30.6
23 32.0 31.5 31.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 23 23
time 739.7 722.6 747.8 744.2
Min 30.4 28.1 27.7 29.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min