Coral Springs R/C Car Club
12-06-2009
Best Heat Lap/Time for Stock Truck:
Jorge Fonte with 11/6:35.36
-- Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 2 10 6:17.80 Jorge Fonte 3 10.47
2 4 10 6:19.84 Erik Elies 15 10.41
3 5 9 6:05.49 Jader Lopez 28 9.74
4 1 8 6:16.11 Michael Kidwell 23 8.41
5 3 8 6:40.74 Heath Williams 5 7.89
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/43.3 3/46.0 5/50.8 1/38.1 4/48.1
2 4/51.6 2/40.7 5/52.0 1/40.6 3/39.6
3 4/41.9 2/35.4 5/43.1 1/37.4 3/36.0
4 4/46.0 2/35.1 5/ 1/35.8 3/37.0
5 4/ 2/37.5 5/54.2 1/36.6 3/39.6
6 4/43.5 2/35.8 5/47.2 1/37.0 3/41.9
7 4/56.6 2/38.9 5/54.1 1/36.6 3/44.7
8 4/49.1 2/35.3 5/ 1/40.1 3/41.9
9 4/43.7 2/36.1 5/48.8 1/38.0 3/36.1
10 4/ 1/36.7 5/50.3 2/39.3 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 10 8 10 9
time 376.1 377.8 400.7 379.8 365.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Super Stock Truck:
David Bowser with 11/6:33.25
-- Super Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 4 11 6:29.92 David Bowser 44 11.16
2 8 11 6:36.44 Scott Delfino 17 10.97
3 6 10 6:11.28 Armando Ledesma 30 10.65
4 7 10 6:18.54 Tim Kowal 45 10.45
5 1 10 6:36.58 David Dominguez 1 9.97
6 5 10 6:37.45 Jose Correchel 40 9.95
7 3 9 6:01.70 Rob Bowser 48 9.84
8 9 9 6:25.58 Glenn Carlson 8 9.23
9 2 8 6:14.71 Robert Hercules 21 8.44
10 10 6 6:18.53 DANNY MASZ 31 6.27
- Super Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 45.8 52.8 49.6 36.4 42.0 38.8 36.8 36.0 51.7 51.8
2 40.7 43.7 37.6 37.9 39.4 37.0 38.1 38.4 45.2 62.4
3 42.4 55.6 38.1 34.6 39.2 36.4 37.6 34.9 42.7 55.6
4 37.7 42.1 38.3 34.0 38.0 37.7 40.8 37.2 38.7 73.3
5 41.1 53.0 40.6 34.7 38.1 41.1 36.7 34.9 41.0 63.5
6 38.1 43.9 37.4 34.7 40.0 36.2 36.4 36.9 41.6 71.7
7 39.3 41.1 38.1 34.4 40.5 36.7 36.0 34.4 43.4
8 35.8 42.2 40.7 36.2 39.3 35.4 37.1 35.2 42.5
9 37.4 40.8 34.7 40.2 35.4 40.6 34.5 38.4
10 37.8 35.4 40.4 36.1 37.7 36.3
11 36.4 37.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 8 9 11 10 10 10 11 9 6
time 396.5 374.7 361.6 389.9 397.4 371.2 378.5 396.4 385.5 378.5
Min 35.8 41.1 37.4 34.0 38.0 35.4 36.0 34.4 38.4 51.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Stock Buggy:
Kurt Geissler with 10/6:12.80
-- Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 2 10 6:14.40 Jorge Fonte 4 10.56
2 1 10 6:28.43 Kurt Geissler 7 10.18
3 4 8 6:03.32 Heath Williams 6 8.71
4 3 4 3:16.52 Janos Masz 32 8.05
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.2 2/36.9 3/40.6 4/42.5
2 2/41.9 1/36.8 3/42.5 4/46.1
3 2/36.1 1/37.4 4/53.0 3/42.2
4 2/42.3 1/36.7 4/ 3/40.4
5 2/42.0 1/36.9 4/60.2 3/48.4
6 2/36.7 1/35.7 4/ 3/
7 2/39.9 1/36.8 4/ 3/43.3
8 2/36.7 1/40.1 4/ 3/52.9
9 2/38.9 1/39.8 4/ 3/47.1
10 2/38.1 1/36.8 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 4 8
time 388.4 374.3 196.5 363.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Super Stock Buggy:
Scott Delfino with 11/6:33.32
-- Super Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 2 11 6:27.36 David Bowser 43 11.23
2 4 10 6:13.59 Tim Kowal 46 10.59
3 6 10 6:14.09 Scott Delfino 19 10.57
4 7 10 6:35.86 Armando Ledesma 29 9.99
5 9 10 6:43.46 Glenn Carlson 50 9.80
6 3 9 6:08.75 Rob Bowser 47 9.65
7 5 9 6:20.00 Robert Hercules 20 9.37
8 8 9 6:33.21 Mike Applegate 24 9.05
-- 1 --- DNS --- Erik Elies 16
- Super Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/37.8 6/41.2 2/37.4 7/42.9 1/34.9 4/37.9 8/48.5 5/39.8
2 2/34.8 6/41.7 3/35.6 7/42.0 1/36.3 4/36.5 8/43.4 5/39.8
3 2/34.5 6/41.9 3/36.4 7/41.4 1/33.5 4/39.2 8/41.9 5/37.1
4 1/34.0 6/41.6 3/35.3 7/42.9 2/39.1 5/43.6 8/ 4/39.5
5 1/35.2 6/42.8 2/35.9 7/ 3/37.3 4/41.3 8/44.8 5/43.2
6 1/34.9 6/ 2/37.1 7/43.6 3/37.7 4/38.2 8/42.9 5/40.8
7 1/35.4 6/40.6 2/36.7 7/40.3 3/40.5 4/37.3 8/45.6 5/36.4
8 1/34.2 6/38.4 2/38.5 7/40.8 3/39.3 4/36.9 8/44.8 5/
9 1/34.8 6/40.6 2/40.1 7/41.7 3/37.9 4/ 8/ 5/39.3
10 1/34.1 6/39.5 2/40.1 7/44.0 3/37.1 4/46.2 8/40.2 5/42.3
11 1/37.0 6/ 2/ 7/ 3/ 4/38.2 8/40.7 5/44.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 10 9 10 10 9 10
time 387.3 368.7 373.5 379.9 374.0 395.8 393.2 403.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Buggy:
Aaron Niznik with 10/6:10.82
-- Mod Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 10 6:17.27 Aaron Niznik 27 10.48
2 2 10 6:33.79 Dustin Niznik 26 10.04
-- 3 --- DNS --- Janos Masz 33
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/39.3 2/41.3
2 1/36.3 2/36.9
3 2/42.7 1/37.0
4 2/37.7 1/39.9
5 2/36.2 1/36.4
6 1/36.1 2/47.4
7 1/35.9 2/40.5
8 1/42.5 2/37.0
9 1/34.4 2/37.1
10 1/35.7 2/39.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10
time 377.2 393.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4 W/D:
David Dominguez with 11/6:17.12
-- Mod 4 W/D - A Main --
Pos Car Laps time name id avg.mph
1 1 11 6:20.39 David Dominguez 2 11.44
2 2 11 6:31.06 Glenn Carlson 10 11.12
3 3 2 1:21.87 Jose Correchel 41 9.66
-- 4 --- DNS --- Nicolas Restrepo 38
-- 5 --- DNS --- Felix Law 35
- Mod 4 W/D -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.0 2/33.2 3/41.8
2 2/36.0 1/33.0 3/40.0
3 1/32.8 2/36.4 3/
4 1/36.5 2/35.7 3/
5 1/33.6 2/33.0 3/
6 1/32.4 2/36.7 3/
7 2/39.4 1/32.6 3/
8 1/34.0 2/36.8 3/
9 1/35.1 2/41.3 3/
10 1/32.9 2/35.5 3/
11 1/35.3 2/36.2 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 2
time 380.3 391.0 81.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Short Course:
Felix Law with 10/6:08.98
-- Mod Short Course - A Main --
Pos Car Laps time name id avg.mph
1 2 11 6:14.71 Scott Delfino 18 11.61
2 1 11 6:26.02 Felix Law 36 11.27
3 3 10 6:04.45 Erik Elies 14 10.85
4 5 10 6:13.95 Mike Applegate 25 10.58
5 4 10 6:33.88 Julio Companioni 12 10.04
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.4 4/ 4.7 5/ 4.9 3/ 4.4 1/ 4.3
2 1/37.2 2/37.6 3/39.1 5/43.0 4/43.0
3 2/36.7 1/35.7 3/42.0 5/44.3 4/43.7
4 2/40.3 1/39.0 3/39.2 5/41.7 4/40.6
5 2/37.1 1/35.6 3/39.0 5/43.9 4/37.2
6 2/36.4 1/36.6 3/39.1 5/43.2 4/43.8
7 2/36.1 1/36.3 3/39.5 5/ 4/41.8
8 2/39.4 1/35.5 3/42.5 5/42.3 4/38.8
9 2/36.6 1/37.2 3/38.6 5/44.3 4/40.2
10 2/39.8 1/39.2 3/40.2 5/46.3 4/40.0
11 2/41.5 1/36.9 3/ 5/39.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 10 10 10
time 386.0 374.7 364.4 393.8 373.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Felix Law with 12/6:17.50
-- 1/8 Buggy - A Main --
Pos Car Laps time name id avg.mph
1 6 28 15:00.98 Ricardo Jordao 34 12.29
2 3 28 15:12.70 Felix Law 37 12.13
3 2 25 15:06.35 Glenn Carlson 11 10.91
4 1 24 15:40.43 Jose Correchel 42 10.09
5 4 6 4:13.06 Robert Hercules 22 9.38
-- 5 --- DNS --- Nicolas Restrepo 39
-- 7 --- DNS --- Jader Lopez 49
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/38.4 4/38.7 1/30.9 5/44.9 2/32.3
2 3/37.3 4/39.8 1/31.9 5/38.2 2/31.0
3 3/37.1 4/37.1 1/31.9 5/ 2/31.8
4 4/43.3 3/34.8 2/32.5 5/45.8 1/31.0
5 4/ 3/33.4 2/30.9 5/40.3 1/30.4
6 4/37.9 3/ 2/32.8 5/42.1 1/31.2
7 4/36.2 3/40.5 2/30.7 5/ 1/31.1
8 4/37.8 3/35.4 2/30.3 5/41.4 1/30.8
9 4/35.7 3/33.7 2/35.1 5/ 1/31.7
10 4/36.3 3/33.2 2/31.1 5/ 1/32.2
11 4/ 3/42.2 2/30.6 5/ 1/30.2
12 4/40.2 3/34.4 2/34.4 5/ 1/31.5
13 4/41.2 3/33.8 2/30.7 5/ 1/31.5
14 4/41.2 3/ 2/30.3 5/ 1/31.3
15 4/ 3/39.6 2/31.2 5/ 1/30.8
16 4/51.6 3/38.0 2/38.4 5/ 1/30.2
17 4/35.7 3/35.2 2/31.2 5/ 1/31.7
18 4/38.5 3/35.5 2/31.6 5/ 1/41.6
19 4/37.7 3/33.0 2/30.3 5/ 1/33.0
20 4/37.5 3/34.2 1/30.9 5/ 2/34.2
21 4/36.7 3/39.2 1/31.4 5/ 2/30.9
22 4/42.6 3/37.3 2/37.4 5/ 1/35.5
23 4/ 3/33.9 2/37.3 5/ 1/37.5
24 4/35.6 3/32.9 2/36.6 5/ 1/30.9
25 4/38.7 3/39.6 2/37.7 5/ 1/31.8
26 4/46.3 3/ 2/31.0 5/ 1/30.2
27 4/34.9 3/36.4 2/31.1 5/ 1/31.5
28 4/40.7 3/33.2 2/30.9 5/ 1/31.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25 28 6 28
time 940.4 906.3 912.6 253.0 900.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Slash:
Julio Companioni with --- DNS ---
-- Stock Slash - A Main --
Pos Car Laps time name id avg.mph
-- 0 --- DNS --- Julio Companioni 13