Coral Springs R/C Car Club
01-16-2010
Best Heat Lap/Time for Stock Truck:
Jorge Fonte with 10/6:34.16
-- Stock Truck - A Main --
Pos Car Laps time name id avg.mph
Best Heat Lap/Time for Super Stock Truck:
Armando Ledesma with 10/6:20.31
-- Super Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 1 10 6:25.56 Armando Ledesma 11 10.26
2 6 10 6:30.87 Scott Delfino 24 10.12
3 2 10 6:35.21 David Dominguez 4 10.01
4 3 9 6:09.42 Jorge Fonte 13 9.63
5 4 9 6:22.73 Glenn Carlson 26 9.30
6 7 8 6:23.50 Michael Kidwell 9 8.25
7 5 6 4:30.59 J.R.Wagner 20 8.77
- Super Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 40.0 45.2 46.3 43.0 45.6 39.3 50.3
2 39.6 38.7 38.4 40.3 46.5 37.3 47.7
3 39.0 38.4 38.6 41.7 38.2 38.2 45.7
4 36.9 36.7 42.8 39.9 43.1 37.9 47.4
5 36.7 43.3 41.7 47.6 43.3 37.6 41.8
6 37.8 36.4 38.6 39.9 53.7 42.3 51.4
7 43.6 43.7 39.5 45.8 40.5 48.4
8 38.6 36.9 40.2 45.1 38.1 50.4
9 35.8 37.8 42.8 39.0 38.7
10 37.1 37.5 40.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 9 9 6 10 8
time 385.5 395.2 369.4 382.7 270.5 390.8 383.4
Min 35.8 36.4 38.4 39.0 38.2 37.3 41.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Stock Buggy:
Kurt Geissler with 9/6:05.44
-- Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
Best Heat Lap/Time for Super Stock Buggy:
Adrian Paruas with 9/6:09.58
-- Super Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
Best Heat Lap/Time for Mod Buggy:
Aaron Scott with 9/6:05.26
-- Mod Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 10 6:34.11 Aaron Scott 15 10.03
2 3 10 6:35.42 Adrian Paruas 5 10.00
3 4 9 6:00.86 Armando Ledesma 10 9.86
4 2 9 6:19.19 Kurt Geissler 17 9.39
5 7 9 6:22.39 Glenn Carlson 25 9.31
6 5 9 6:26.07 James Eifert 2 9.22
7 6 9 6:27.20 Jorge Fonte 12 9.19
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/38.2 6/46.1 2/39.9 5/44.9 3/41.1 4/44.5 7/47.3
2 1/37.5 5/40.3 2/37.2 3/39.4 7/51.0 4/40.3 6/40.7
3 2/40.7 4/39.3 1/37.4 5/42.9 7/43.4 3/38.9 6/45.3
4 2/37.6 4/43.8 1/38.1 3/38.1 7/38.4 5/46.7 6/39.0
5 2/40.8 6/46.5 1/40.8 3/40.6 7/46.6 5/44.9 4/41.4
6 2/45.9 5/38.5 1/40.4 3/36.7 7/39.7 6/39.5 4/38.7
7 2/40.3 5/40.8 1/40.7 3/41.9 6/40.1 7/50.3 4/40.0
8 2/36.8 5/43.2 1/37.5 3/37.5 6/43.0 7/38.5 4/44.5
9 2/35.7 4/40.3 1/38.9 3/38.5 6/42.3 7/43.2 5/45.0
10 1/40.2 4/ 2/44.2 3/ 6/ 7/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 10 9 9 9 9
time 394.1 379.1 395.4 360.8 386.0 387.2 382.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4 W/D:
David Dominguez with 11/6:29.23
-- Mod 4 W/D - A Main --
Pos Car Laps time name id avg.mph
1 3 11 6:19.99 Scott Delfino 22 11.45
2 1 11 6:29.85 Adrian Paruas 6 11.16
3 2 10 6:14.41 Aaron Scott 16 10.56
4 6 10 6:32.54 J.R.Wagner 21 10.07
5 5 9 6:03.52 David Dominguez 3 9.79
-- 4 --- DNS --- Glenn Carlson 28
- Mod 4 W/D -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/37.0 2/35.7 5/38.7 1/32.6 4/38.3
2 3/33.7 2/33.8 4/34.7 1/34.6 5/38.6
3 3/37.9 1/36.6 2/33.4 5/ 4/37.2
4 3/37.3 2/37.2 1/36.2 5/77.4 4/47.0
5 2/34.5 4/59.9 1/33.0 5/35.4 3/36.2
6 2/34.6 4/34.0 1/32.1 5/34.4 3/35.0
7 2/33.3 4/32.9 1/33.4 5/37.8 3/36.4
8 2/38.6 3/34.1 1/34.0 5/34.4 4/37.2
9 2/34.0 3/34.0 1/34.2 5/40.2 4/
10 2/33.6 3/35.7 1/34.9 5/36.3 4/42.8
11 2/34.7 3/ 1/34.8 5/ 4/43.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 11 9 10
time 389.8 374.4 379.9 363.5 392.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Short Course:
James Eifert with 8/6:04.39
-- Mod Short Course - A Main --
Pos Car Laps time name id avg.mph
1 1 11 6:30.52 James Eifert 1 11.14
2 4 10 6:17.06 Scott Delfino 23 10.49
3 3 9 6:02.61 Cesar Souza 19 9.82
-- 2 --- DNS --- Jorge Fonte 14
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 5.3 3/ 6.3 1/ 4.3
2 2/41.5 3/52.0 1/37.5
3 2/40.8 3/47.8 1/40.4
4 2/52.7 3/38.3 1/56.3
5 2/38.5 3/ 1/38.3
6 1/ 5.0 3/40.6 2/37.3
7 1/38.7 3/40.1 2/38.5
8 1/39.4 3/43.4 2/37.3
9 1/39.8 3/45.5 2/45.2
10 1/45.3 3/48.1 2/41.5
11 1/43.1 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 10
time 390.5 362.6 377.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Adrian Paruas with 11/6:18.38
-- 1/8 Buggy - A Main --
Pos Car Laps time name id avg.mph
1 4 18 10:32.53 Chris Cortes 8 11.25
2 1 17 10:06.78 Adrian Paruas 7 11.08
3 2 17 10:09.63 Glenn Carlson 27 11.03
4 3 11 8:31.70 Cesar Souza 18 8.50
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/37.3 2/35.2 3/35.6 1/33.4
2 3/34.8 4/39.5 2/35.5 1/35.3
3 4/37.7 3/34.0 2/35.5 1/33.9
4 4/41.3 2/34.1 3/42.8 1/32.9
5 3/34.5 2/36.2 4/38.4 1/33.9
6 3/35.1 2/35.2 4/42.2 1/36.0
7 3/32.9 2/37.5 4/36.7 1/35.2
8 3/34.2 2/34.9 4/ 1/34.0
9 3/38.3 2/37.8 4/ 1/33.4
10 3/33.1 2/33.4 4/ 1/33.1
11 3/34.0 2/33.9 4/22.9 1/38.5
12 2/34.2 3/36.3 4/41.3 1/36.9
13 3/41.0 2/33.8 4/39.2 1/34.9
14 3/33.3 2/35.1 4/41.1 1/34.6
15 3/37.0 2/40.1 4/ 1/35.7
16 2/33.4 3/35.3 4/ 1/34.2
17 2/34.0 3/36.2 4/ 1/40.8
18 2/ 3/ 4/ 1/34.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 11 18
time 606.7 609.6 511.7 632.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped