Best Heat Lap/Time for Stock Truck:
Jorge Fonte with 10/6:08.97
-- Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 0 11 6:15.35 Erik Elies 25 11.59
2 9 11 6:19.13 Jorge Fonte 3 11.47
3 1 10 6:06.51 Jader Lopez 23 10.79
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/39.2 1/33.3 2/33.4
2 3/34.9 2/33.3 1/33.1
3 3/33.2 1/33.3 2/35.3
4 3/36.1 2/39.1 1/33.0
5 3/36.0 2/33.2 1/33.7
6 3/35.3 2/33.3 1/33.1
7 3/38.0 2/35.2 1/36.1
8 3/38.1 1/32.7 2/36.0
9 3/36.6 1/33.4 2/34.2
10 3/38.5 1/31.8 2/33.5
11 3/ 2/40.1 1/33.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 11
time 366.5 379.1 375.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Super Stock Truck:
Scott Delfino with 11/6:35.45
-- Super Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 6 11 6:09.55 Scott Delfino 40 11.77
2 8 11 6:21.26 David Dominguez 16 11.41
3 2 11 6:26.30 Armando Ledesma 21 11.26
4 3 11 6:27.20 J.R.Wagner 7 11.23
5 7 5 3:30.94 Mike Applegate 31 9.37
6 4 3 1:59.55 Brandon Kennedy 2 9.92
-- 1 --- DNS --- Robert Hercules 29
-- 5 --- DNS --- Thomas Germain 39
- Super Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 31.9 36.0 37.1 32.8 34.9 38.0
2 33.0 33.9 45.0 32.6 35.3 32.5
3 34.2 36.3 37.3 33.5 66.6 33.6
4 39.4 35.0 33.6 37.7 36.3
5 32.9 34.5 34.0 36.2 32.9
6 37.7 34.7 32.4 33.4
7 32.9 33.6 32.7 34.8
8 39.2 38.2 33.0 37.3
9 33.7 33.8 32.6 34.8
10 35.9 34.5 38.5 33.5
11 35.0 36.1 33.3 33.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 3 11 5 11
time 386.3 387.1 119.5 369.5 210.9 381.2
Min 31.9 33.6 37.1 32.4 34.9 32.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Stock Buggy:
Jorge Fonte with 10/6:11.77
-- Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 11 6:19.28 Jorge Fonte 4 11.47
2 3 11 6:29.17 Kurt Geissler 11 11.18
3 4 9 6:36.20 Silvio Fernandez 49 8.98
-- 2 --- DNS --- Thomas Germaine 37
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.6 2/37.3 3/40.1
2 1/34.4 2/34.2 3/47.0
3 1/33.0 2/33.8 3/39.6
4 1/37.0 2/40.1 3/41.8
5 1/37.8 2/33.7 3/
6 1/33.0 2/34.4 3/51.0
7 1/34.9 2/33.0 3/44.3
8 1/33.6 2/36.0 3/43.8
9 1/34.8 2/36.1 3/
10 1/34.1 2/35.3 3/48.4
11 1/33.5 2/34.6 3/39.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 9
time 379.2 389.1 396.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Super Stock Buggy:
Armando Ledesma with 10/6:04.52
-- Super Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 9 11 6:13.76 Adrian Paruas 35 11.64
2 7 11 6:20.14 Armando Ledesma 20 11.44
3 6 11 6:35.82 J.R.Wagner 6 10.99
4 5 10 6:01.27 Mike Applegate 30 10.95
5 8 10 6:25.71 Robert Hercules 28 10.25
6 1 10 6:27.39 Ron Beabout 19 10.21
7 3 8 4:54.00 Erik Elies 26 10.76
8 2 1 0:35.06 James Eifert 51 11.28
-- 4 --- DNS --- Brandon Kennedy 1
- Super Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/40.2 2/35.0 8/42.6 7/40.3 5/37.3 3/35.0 4/37.0 1/32.9
2 7/40.6 8/ 5/37.3 6/40.0 2/34.0 3/39.5 4/42.2 1/36.3
3 7/38.7 8/ 4/32.6 5/34.4 3/36.5 2/32.4 6/37.6 1/32.3
4 7/41.8 8/ 4/34.1 5/32.7 3/37.5 2/35.2 6/35.1 1/32.4
5 7/36.3 8/ 5/38.9 4/36.0 3/34.5 2/31.4 6/41.6 1/36.7
6 7/ 8/ 5/37.9 4/35.0 3/36.3 2/36.7 6/40.2 1/32.8
7 7/43.0 8/ 5/33.0 4/37.2 3/34.9 2/33.3 6/34.9 1/33.2
8 7/34.8 8/ 5/37.3 4/35.5 3/34.5 2/33.0 6/ 1/36.2
9 7/43.4 8/ 5/ 4/34.5 3/34.3 2/34.3 6/40.1 1/33.2
10 6/34.4 8/ 7/ 4/35.3 3/34.3 2/34.5 5/41.8 1/33.2
11 6/33.8 8/ 7/ 4/ 3/41.1 2/34.3 5/34.7 1/33.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 1 8 10 11 11 10 11
time 387.3 35.0 293.9 361.2 395.8 380.1 385.7 373.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Buggy:
Mike Barone with 10/6:20.47
-- Mod Buggy - A Main --
Pos Car Laps time name id avg.mph
1 6 11 6:03.18 Aaron Scott 12 11.98
2 8 11 6:10.70 Aaron Niznik 15 11.73
3 7 10 6:08.81 Dustin Niznik 14 10.72
-- 5 --- DNS --- Mike Barone 10
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.4 3/40.6 2/34.3
2 1/34.6 3/31.6 2/32.9
3 1/31.9 3/34.2 2/32.6
4 1/31.9 3/32.5 2/34.3
5 1/34.0 3/34.5 2/31.9
6 1/32.1 3/43.3 2/32.6
7 1/34.1 3/33.1 2/35.7
8 1/33.8 3/40.4 2/35.1
9 1/33.5 3/37.3 2/32.6
10 1/33.1 3/ 2/32.7
11 1/32.2 3/40.8 2/35.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 11
time 363.1 368.8 370.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4 W/D:
Felix Law with 11/6:00.82
-- Mod 4 W/D - A Main --
Pos Car Laps time name id avg.mph
1 2 12 6:12.75 Adrian Paruas 34 12.73
2 4 12 6:27.17 Felix Law 45 12.26
3 10 12 6:28.72 David Dominguez 18 12.21
4 7 12 6:31.58 Scott Delfino 41 12.12
5 8 11 6:12.92 J.R.Wagner 8 11.66
6 1 11 6:40.45 James Eifert 52 10.86
7 5 8 4:12.16 Aaron Scott 13 12.55
8 11 7 4:00.55 Jader Lopez 24 11.51
9 9 7 4:28.21 Mike Applegate 33 10.32
10 3 7 6:29.87 Silvio Fernandez 48 7.10
-- 6 --- DNS --- Mike Barone 9
- Mod 4 W/D -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 41.4 31.7 47.9 35.6 31.3 38.2 34.5 40.0 40.5
2 33.3 32.1 48.3 30.1 32.1 32.6 33.5 35.8 32.1
3 34.6 30.4 79.4 28.8 30.2 30.0 30.5 45.6 31.0
4 34.3 30.8 35.8 33.7 31.5 30.1 30.0 42.5 34.2
5 36.6 30.0 57.8 35.1 32.1 31.7 31.6 38.4 30.9
6 33.7 30.4 56.9 32.2 29.8 29.7 30.3 33.6 30.1
7 36.7 30.8 63.5 29.8 31.9 35.7 33.4 32.0 30.6
8 32.7 30.0 29.7 33.0 30.6 31.6 31.9
9 32.6 29.2 30.9 30.8 32.8 30.5
10 32.0 33.6 37.1 30.6 35.9 32.3
11 52.0 30.7 31.6 30.0 48.2 30.9
12 32.7 31.8 41.1 33.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 7 12 8 12 11 7 12
time 400.4 372.7 389.8 387.1 252.1 391.5 372.9 268.2 388.7
Min 32.0 29.2 35.8 28.8 29.8 29.7 30.0 32.0 30.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 33.3
2 35.1
3 32.8
4 34.0
5 31.7
6 34.4
7 38.9
8
9
10
11
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7
time 240.5
Min 31.7
Best Heat Lap/Time for Mod Short Course:
David Dominguez with 11/6:38.01
-- Mod Short Course - A Main --
Pos Car Laps time name id avg.mph
1 6 12 6:22.08 Felix Law 46 12.42
2 1 12 6:26.36 David Dominguez 17 12.28
3 2 11 6:02.95 Jader Lopez 22 11.99
4 4 11 6:11.04 Scott Delfino 42 11.72
5 3 7 3:33.90 Erik Elies 27 12.94
6 5 2 0:47.72 James Eifert 50 16.57
-- 7 --- DNS --- Mike Applegate 32
-- 8 --- DNS --- Thomas Germain 38
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 3.8 4/ 3.9 2/ 3.7 6/ 5.0 5/ 4.5 1/ 3.5
2 2/35.6 3/36.5 5/38.5 4/36.4 6/43.1 1/35.7
3 3/36.1 2/34.1 4/34.7 5/36.5 6/ 1/34.1
4 2/35.9 4/38.4 3/35.1 5/35.4 6/ 1/32.8
5 2/33.3 4/33.7 3/33.9 5/34.6 6/ 1/37.6
6 4/36.2 3/34.0 2/33.7 5/34.1 6/ 1/31.8
7 5/39.0 3/33.5 2/34.1 4/36.1 6/ 1/32.6
8 3/34.2 2/34.6 5/ 4/37.5 6/ 1/34.0
9 3/33.5 2/37.0 5/ 4/38.3 6/ 1/33.3
10 2/32.8 3/37.3 5/ 4/41.6 6/ 1/32.1
11 2/32.4 3/39.3 5/ 4/35.0 6/ 1/37.0
12 2/33.0 3/ 5/ 4/ 6/ 1/37.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 7 11 2 12
time 386.3 362.9 213.9 371.0 47.7 382.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Luis Perez with 12/6:08.13
-- 1/8 Buggy - A Main --
Pos Car Laps time name id avg.mph
1 4 29 15:01.18 Felix Law 44 12.73
2 2 29 15:27.03 Luis Perez 47 12.37
3 5 27 15:05.14 Chris Cortes 43 11.80
4 7 25 14:11.05 Mike Bellotti 54 11.62
5 3 18 14:43.13 Scott Meister 5 8.06
6 1 10 5:22.70 Adrian Paruas 36 12.25
-- 6 --- DNS --- Jader Lopez 53
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/37.7 2/35.2 5/39.8 1/32.5 4/39.4 6/42.7
2 3/31.7 2/28.6 6/37.4 1/29.7 4/32.3 5/33.2
3 3/31.0 1/30.3 6/32.2 2/33.1 4/29.7 5/32.0
4 3/34.0 1/31.5 6/35.2 2/32.7 4/34.0 5/31.6
5 3/31.1 2/32.4 6/34.2 1/29.5 5/36.4 4/31.5
6 3/32.7 2/31.9 6/ 1/29.3 5/30.8 4/30.7
7 3/30.2 2/31.3 6/38.9 1/30.4 5/32.3 4/31.8
8 3/31.6 2/32.5 6/39.1 1/29.9 5/34.2 4/34.6
9 3/30.9 2/30.3 6/36.1 1/30.3 4/35.2 5/37.3
10 3/31.3 2/37.6 6/38.4 1/29.8 4/30.7 5/
11 4/ 2/30.4 6/35.4 1/31.0 3/31.9 5/36.0
12 6/ 2/29.5 5/35.4 1/30.6 3/32.1 4/33.5
13 6/ 2/30.6 5/ 1/33.3 3/31.7 4/31.8
14 6/ 2/30.3 5/ 1/29.9 3/30.7 4/32.0
15 6/ 2/30.9 5/ 1/30.3 3/ 4/40.9
16 6/ 2/31.6 5/ 1/29.2 3/34.2 4/39.3
17 6/ 2/35.4 5/ 1/30.1 3/31.0 4/31.4
18 6/ 2/31.2 5/ 1/33.3 3/35.5 4/30.8
19 6/ 2/31.0 5/ 1/36.0 3/32.4 4/39.9
20 6/ 2/33.0 5/21.8 1/30.0 3/34.2 4/32.6
21 6/ 2/32.8 5/34.6 1/33.1 3/38.2 4/
22 6/ 2/31.3 5/34.5 1/31.0 3/37.8 4/34.2
23 6/ 2/31.9 5/37.1 1/31.1 3/33.8 4/32.7
24 6/ 2/31.1 5/37.9 1/30.2 3/31.9 4/34.2
25 6/ 2/30.7 5/ 1/31.3 3/36.9 4/32.0
26 6/ 2/31.8 5/ 1/30.4 3/ 4/32.1
27 6/ 2/32.4 5/77.7 1/31.1 3/33.7 4/31.2
28 6/ 2/32.4 5/36.6 1/29.8 3/32.0 4/
29 6/ 2/35.6 5/ 1/30.7 3/30.7 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 29 18 29 27 25
time 322.7 927.0 883.1 901.1 905.1 851.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped