Best Heat Lap/Time for Stock Truck:
Jorge Fonte with 10/6:17.30
-- Stock Truck - A Main --
Pos Car Laps time name id avg.mph
Best Heat Lap/Time for Super Stock Truck:
Scott Delfino with 10/6:13.80
-- Super Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 6 11 6:32.02 Scott Delfino 19 11.10
2 1 11 6:32.35 Armando Ledesma 8 11.09
3 4 10 6:05.06 David Dominguez 3 10.83
4 9 10 6:06.12 Jorge Fonte 13 10.80
5 8 10 6:18.05 Jader Lopez 34 10.46
6 3 10 6:36.61 JR Wagner 26 9.97
7 5 9 6:04.10 Jose Correchel 45 9.77
8 10 9 6:13.35 Michael Kidwell 15 9.53
9 2 9 6:28.16 Robert Hercules 6 9.17
-- 7 --- DNS --- Brandon Kennedy 1
- Super Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 36.4 45.8 37.0 35.7 41.6 33.3 39.4 40.3 39.0
2 34.0 44.1 44.3 33.8 43.9 35.7 34.6 38.0 38.5
3 34.1 38.6 42.2 33.6 42.4 34.6 37.4 37.7 43.7
4 34.2 44.2 36.2 47.5 41.2 34.5 39.0 36.4 35.9
5 38.6 42.8 39.0 39.7 38.1 38.3 40.6 35.6 35.9
6 34.7 47.0 40.4 34.5 43.1 35.9 34.7 35.3 36.1
7 35.0 41.4 36.4 35.8 37.1 36.0 36.5 35.5 42.2
8 34.6 38.5 38.4 33.7 38.0 36.5 41.4 35.1 60.4
9 35.3 45.3 38.0 35.4 38.3 33.7 37.7 35.0 41.1
10 34.5 44.4 34.8 34.4 36.4 36.9
11 40.4 38.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 10 10 9 11 10 10 9
time 392.3 388.1 396.6 365.0 364.1 392.0 378.0 366.1 373.3
Min 34.0 38.5 36.2 33.6 37.1 33.3 34.6 35.0 35.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Stock Buggy:
Jorge Fonte with 10/6:11.09
-- Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
Best Heat Lap/Time for Super Stock Buggy:
Armando Ledesma with 10/6:10.03
-- Super Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 11 6:29.76 Armando Ledesma 9 11.16
2 8 10 6:08.76 Jorge Fonte 14 10.72
3 7 10 6:09.01 Adrian Paruas 24 10.72
4 5 10 6:33.16 JR Wagner 27 10.06
5 6 9 6:12.71 Robert Hercules 7 9.55
6 2 8 6:44.24 Alex Puerta 42 7.83
-- 3 --- DNS --- Glenn Hammond 31
-- 4 --- DNS --- Tom Rivera 35
- Super Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 39.3 52.1 43.5 42.1 40.4 35.7
2 34.9 45.4 42.6 42.5 41.9 40.1
3 34.8 46.8 40.8 41.6 34.9 35.5
4 34.4 48.1 39.5 42.8 35.3 34.5
5 34.4 52.5 37.4 40.0 36.0 43.8
6 36.6 51.4 37.9 37.6 35.1 35.8
7 34.4 62.2 38.0 41.2 39.1 35.5
8 33.8 45.3 36.3 39.2 34.1 34.7
9 34.5 39.7 45.2 34.7 34.9
10 35.6 37.0 36.9 37.8
11 36.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 8 10 9 10 10
time 389.7 404.2 393.1 372.7 369.0 368.7
Min 33.8 45.3 36.3 37.6 34.1 34.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for Mod Buggy:
Mike Barone with 10/6:08.20
-- Mod Buggy - A Main --
Pos Car Laps time name id avg.mph
1 2 11 6:23.53 Aaron Niznik 37 11.34
2 4 11 6:26.52 Aaron Scott 49 11.25
3 1 10 6:07.72 Dustin Niznik 38 10.75
-- 3 --- DNS --- Mike Barone 40
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/37.9 1/31.7 2/32.6
2 3/40.1 1/35.0 2/35.4
3 3/31.3 2/36.7 1/33.3
4 3/38.1 2/34.5 1/33.5
5 3/37.3 2/31.4 1/33.2
6 3/37.5 2/34.7 1/32.4
7 3/34.4 1/35.6 2/39.5
8 3/35.0 2/37.0 1/36.0
9 3/37.7 1/33.2 2/34.7
10 3/38.1 1/40.2 2/40.1
11 3/ 1/33.0 2/35.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 11
time 367.7 383.5 386.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4 W/D:
Scott Delfino with 12/6:21.91
-- Mod 4 W/D - A Main --
Pos Car Laps time name id avg.mph
1 5 12 6:27.17 Scott Delfino 20 12.26
2 4 12 6:30.75 David Dominguez 4 12.14
3 11 11 6:01.19 Aaron Scott 48 12.04
4 6 11 6:15.96 JR Wagner 25 11.57
5 8 10 5:50.66 James Eifert 22 11.28
6 1 9 6:42.33 Glenn Hammond 29 8.85
7 2 7 4:20.97 Adrian Paruas 23 10.61
8 10 6 4:13.87 Jader Lopez 33 9.35
9 7 3 2:02.23 Jose Correchel 46 9.71
10 9 1 0:31.28 Felix Law 16 12.64
-- 3 --- DNS --- Brandon Kennedy 2
- Mod 4 W/D -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 42.6 33.2 34.1 36.4 43.5 41.4 38.1 31.2 47.4
2 38.6 32.0 32.3 30.8 32.9 41.6 36.4 40.0
3 44.5 59.4 31.3 30.2 32.2 39.1 31.8 34.0
4 44.5 36.0 34.8 32.8 32.9 32.1 35.0
5 45.3 35.5 34.6 32.0 32.6 33.0 65.6
6 40.2 32.2 31.8 31.7 32.6 34.5 31.6
7 38.0 32.4 31.2 30.7 33.1 31.4
8 43.4 31.2 31.7 36.7 37.0
9 64.7 33.7 31.4 33.0 35.0
10 32.1 32.6 31.8 40.8
11 31.2 32.1 34.1
12 31.8 34.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 7 12 12 11 3 10 1 6
time 402.3 260.9 390.7 387.1 375.9 122.2 350.6 31.2 253.8
Min 38.0 32.0 31.2 30.2 31.8 39.1 31.4 31.2 31.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 44.6
2 33.3
3 31.1
4 31.7
5 31.4
6 32.4
7 31.5
8 31.3
9 31.2
10 31.9
11 30.2
12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11
time 361.1
Min 30.2
Best Heat Lap/Time for Mod Short Course:
Felix Law with 11/6:13.36
-- Mod Short Course - A Main --
Pos Car Laps time name id avg.mph
1 1 12 6:11.34 Felix Law 17 12.78
2 5 11 6:01.37 Scott Beiswinger 50 12.04
3 2 11 6:11.32 Jader Lopez 32 11.71
4 6 11 6:31.24 Scott Delfino 21 11.12
5 4 10 6:00.50 Thomas Germain 41 10.97
-- 3 --- DNS --- David Dominguez 47
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.6 5/ 5.4 4/ 5.3 3/ 5.1 2/ 5.1
2 2/34.8 5/40.5 3/38.9 1/33.7 4/40.0
3 1/33.2 4/36.4 5/ 2/33.9 3/35.8
4 1/33.2 4/35.9 5/ 2/36.8 3/36.5
5 1/30.4 4/35.9 5/ 2/38.2 3/35.6
6 1/41.4 3/33.2 5/45.6 2/37.6 4/40.7
7 1/32.1 3/33.1 5/ 2/34.4 4/37.6
8 1/31.0 3/44.8 5/67.5 2/34.7 4/38.1
9 1/30.9 3/ 5/19.0 2/36.2 4/
10 1/33.7 3/37.0 5/16.8 2/ 4/
10 1/ 3/ 5/14.8 2/34.5 4/40.8
11 1/33.7 3/33.1 5/20.0 2/ 4/
11 1/ 3/ 5/13.1 2/ 4/39.5
12 1/31.7 3/35.5 5/19.0 2/35.8 4/40.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 10 11 11
time 371.3 371.3 360.5 361.3 391.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
Felix Law with 12/6:30.36
-- 1/8 Buggy - A Main --
Pos Car Laps time name id avg.mph
1 8 22 12:04.32 Felix Law 18 12.01
2 5 21 12:02.80 David Dominguez 12 11.49
3 4 21 12:24.85 Mike Bellotti 28 11.15
4 2 18 12:01.87 Scott Meister 11 9.86
5 10 17 11:04.38 Ricardo Jordao 10 10.12
6 3 17 12:08.07 Jose Correchel 44 9.23
7 9 12 7:44.29 Tom Rivera 36 10.22
8 6 5 3:27.52 Thomas Nicholson 43 9.53
9 1 4 2:25.97 Glenn Hammond 30 10.84
-- 7 --- DNS --- Mike Barone 39
- 1/8 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 34.2 49.4 52.9 32.9 43.5 53.6 32.7 37.2 42.8
2 35.9 33.8 54.3 33.8 35.7 34.0 33.0 38.1 31.0
3 33.9 38.5 43.3 43.1 35.1 36.7 29.8 32.4 30.9
4 41.6 36.5 37.4 32.9 34.3 35.1 29.0 44.7 33.0
5 34.1 36.9 31.6 36.1 47.9 31.0 49.5 35.6
6 34.8 38.9 42.9 33.6 32.1 35.0 31.6
7 36.4 34.8 30.9 32.8 30.3 41.3 41.6
8 37.9 36.1 34.0 35.7 30.3 36.1 32.4
9 35.4 39.0 32.3 32.4 29.6 42.9 117.5
10 66.4 39.8 32.9 32.5 29.5 35.0 32.5
11 37.2 76.6 35.6 34.9 30.4 34.2 33.4
12 40.7 45.8 40.3 34.6 33.7 37.3 30.7
13 40.8 36.7 37.0 34.0 38.7 35.0
14 38.7 37.9 32.0 33.7 33.7 33.3
15 36.9 38.6 33.3 34.9 36.0 35.7
16 45.1 41.9 32.3 33.1 33.6 33.0
17 39.3 36.3 39.1 32.3 35.1 33.6
18 39.2 44.3 32.8 33.6
19 32.1 34.4 32.9
20 36.9 32.5 41.1
21 33.6 32.9 34.1
22 33.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 18 17 21 21 5 22 12 17
time 145.9 721.8 728.0 744.8 722.7 207.5 724.3 464.2 664.3
Min 33.9 33.8 34.8 30.9 32.3 34.0 29.0 32.4 30.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for 4 W/D Short Course:
David Dominguez with --- DNS ---
-- 4 W/D Short Course - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- David Dominguez 5