CSRCCC - 2010 Fall Series
12-05-2010




Super Stock Buggy

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 455 469 Pak Lee 91 87 87 0 96 94 0
2 403 504 Mike Applegate 100 101 101 0 0 101 0
3 389 490 Dustin Niznik 99 97 95 0 98 0 0
4 382 483 Jader Lopez 91 96 96 0 0 99 0
5 376 477 Jonathan Paulk 94 94 92 0 0 96 0
6 368 469 Armando Ledesma 89 90 94 0 0 95 0
7 292 393 Tim Moon 98 96 98 0 0 0 0
8 283 384 Brian Fong 0 93 93 0 0 97 0
9 275 376 Michael Kidwell 0 89 89 0 97 0 0
10 264 365 Robert Hurcules 92 86 86 0 0 0 0
11t 198 299 Aaron Niznik 97 0 0 0 101 0 0
12t 198 299 Rolando Cusine 0 99 99 0 0 0 0
13 194 295 Felix Law 0 97 97 0 0 0 0
14 187 288 Glenn Carlson 95 92 0 0 0 0 0
15 182 283 Bill Davis 0 91 91 0 0 0 0
16 176 277 Silvio Fernandez 0 88 88 0 0 0 0
17 175 276 David Baptiste 0 85 90 0 0 0 0
18t 99 200 Jorge Fonte 0 0 0 0 99 0 0
19t 99 200 Tim Potter 0 99 0 0 0 0 0
20t 98 199 Dave Bowser 0 98 0 0 0 0 0
21t 98 199 Jake Salvati 0 0 0 0 0 98 0
22 96 197 JR Wagner 96 0 0 0 0 0 0
23 95 196 Bob Husted 0 95 0 0 0 0 0
24 93 194 Josh Wagner 93 0 0 0 0 0 0
25 89 190 Mike Belotti 0 89 0 0 0 0 0
26 88 189 Herman Parker 0 88 0 0 0 0 0
27 86 187 Mark Valeo 0 86 0 0 0 0 0
28 84 185 Wayne Rac 0 84 0 0 0 0 0

2wd Mod Buggy

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 101 505 Mike Barone 0 101 0 0 0 0 0
2 98 505 Aaron Niznik 0 98 0 0 0 0 0
3 97 505 Chris Mahlshnee 0 97 0 0 0 0 0

Super Stock Truck

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 299 501 Jader Lopez 101 99 99 0 0 0 0
2 298 500 Mike Applegate 99 98 101 0 0 0 0
3 294 496 Jorge Fonte 0 97 96 0 101 0 0
4 293 495 Tim Moon 95 101 97 0 0 0 0
5 287 489 Robert Hercules 97 95 95 0 0 0 0
6 286 488 Michael Kidwell 0 94 94 0 98 0 0
7 196 398 Rolando Cusine 0 98 98 0 0 0 0
8 195 397 David Dominguez 0 96 0 0 99 0 0
9 186 388 Silvio Fernandez 0 93 93 0 0 0 0
10 99 301 Tim Kowal 0 99 0 0 0 0 0
11 98 300 JR Wagner 98 0 0 0 0 0 0
12 96 298 Gonzalo Villena 96 0 0 0 0 0 0
13 95 297 Bill Davis 0 95 0 0 0 0 0
14 94 296 Jorge Barrios 0 94 0 0 0 0 0
15 93 295 Chris Mahlshnee 0 93 0 0 0 0 0
16 92 294 Wayne Rac 0 92 0 0 0 0 0

4wd Mod Buggy

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 477 486 Pak Lee 94 92 96 0 96 99 0
2 391 492 Glenn Carlson 97 95 99 0 100 0 0
3 388 489 Scott Meister 96 97 97 0 98 0 0
4 296 397 Erik Elies 0 98 98 0 100 0 0
5 287 388 Brandon Kennedy 0 95 95 0 97 0 0
6 199 300 Brian Fong 0 98 101 0 0 0 0
7 198 299 Scott Delfino 101 97 0 0 0 0 0
8 192 293 Kirk Pullo 0 91 0 0 0 101 0
9 101 202 Mike Barone 0 101 0 0 0 0 0
10t 99 200 JR Wagner 99 0 0 0 0 0 0
11t 99 200 Vito Pagnato 0 99 0 0 0 0 0
12 98 199 Danny Martinez 98 0 0 0 0 0 0
13 96 197 Jorge Barrios 0 96 0 0 0 0 0
14 95 196 Tony Barrios 95 0 0 0 0 0 0
15 94 195 David Dominguez 0 94 0 0 0 0 0
16 93 194 Gary Fulp 0 93 0 0 0 0 0

2wd Mod SCT

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 393 494 Jonathan Paulk 101 96 98 0 0 98 0
2 286 387 Jeff Jones 0 93 97 0 0 96 0
3 200 301 Felix Law 0 100 100 0 0 0 0
4 199 300 Mike Applegate 0 99 100 0 0 0 0
5t 101 202 Jake Salvati 0 0 0 0 0 101 0
6t 101 202 Dave Bowser 0 101 0 0 0 0 0
7t 99 200 Carlos Figueroa 99 0 0 0 0 0 0
8t 99 200 Glenn Worthington 0 0 0 0 0 99 0
9 98 199 Tim Kowal 0 98 0 0 0 0 0
10t 97 198 Tim Potter 0 97 0 0 0 0 0
11t 97 198 Kirk Pullo 0 0 0 0 0 97 0
12 95 196 Mark Valeo 0 95 0 0 0 0 0
13 94 195 Bob Husted 0 94 0 0 0 0 0

4wd Mod SCT

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 390 496 Scott Meister 96 97 99 0 98 0 0
2 301 503 Glenn Carlson 0 101 101 0 99 0 0
3 295 497 Erik Elies 0 97 97 0 101 0 0
4 199 401 Scott Delfino 100 99 0 0 0 0 0
5 196 398 Jim Eifert 0 98 98 0 0 0 0
6 189 391 Tom Carracino 95 94 0 0 0 0 0
7 101 303 Tim Potter 0 101 0 0 0 0 0
8 100 302 Danny Martinez 100 0 0 0 0 0 0
9 98 300 Mark Valeo 0 98 0 0 0 0 0
10 97 299 Tom Allen 97 0 0 0 0 0 0
11 96 298 Max Kreisler 0 96 0 0 0 0 0
12 95 297 Jim Lewis 0 95 0 0 0 0 0
13 94 296 Gonzalo Villena 94 0 0 0 0 0 0
14 93 295 Kirk Pullo 0 93 0 0 0 0 0

1/8th E-Buggy

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 300 505 Glenn Carlson 100 99 101 0 0 0 0
2 294 502 Robert Hercules 98 98 98 0 0 0 0
3 198 503 Scott Meister 0 99 99 0 0 0 0
4 101 505 Mike Barone 0 101 0 0 0 0 0
5 100 504 JR Wagner 100 0 0 0 0 0 0

1/8th Nitro Buggy

Best 5 out of 7

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 98 505 Mike Belotti 0 98 0 0 0 0 0